Calsoft CRM — Pricing
Simple pricing.
Powerful features.
Everything your sales team needs to manage leads, close deals, and grow revenue — at every stage.
Calsoft CRMEverything your sales team needs to manage pipelines, automate mundane work and close more deals | Starter For small teams getting started ₹10,000 5 users / year | Professional For growing sales teams ₹500 /user/month billed annually | Unlimited For scaling organizations ₹1,399 /user/month billed annually | Unlimited Max For enterprise-grade needs ₹2,597 /user/month billed annually |
|---|---|---|---|---|
Lead Management | ||||
| Lead, Forms & Portals | ✓ | ✓ | ✓ | ✓ |
| Conversion Mapping | ✓ | ✓ | ✓ | ✓ |
| Contact Management | ✓ | ✓ | ✓ | ✓ |
| Company Management | ✓ | ✓ | ✓ | ✓ |
| Deals Management | ✓ | ✓ | ✓ | ✓ |
| Contact Groups | — | ✓ | ✓ | ✓ |
| Products / Services | ✓ | ✓ | ✓ | ✓ |
| Lead Pipeline Management | ✓ | ✓ | ✓ | ✓ |
| Quotations | — | ✓ | ✓ | ✓ |
| Mobile App | ✓ | ✓ | ✓ | ✓ |
Productivity & Collaboration | ||||
| Productivity Dashboard | ✓ | ✓ | ✓ | ✓ |
| Notes | ✓ | ✓ | ✓ | ✓ |
| Task Management | ✓ | ✓ | ✓ | ✓ |
| Notification & Reminders | ✓ | ✓ | ✓ | ✓ |
| Quick Task View | ✓ | ✓ | ✓ | ✓ |
| History Feed | ✓ | ✓ | ✓ | ✓ |
| Document Attachment | — | ✓ | ✓ | ✓ |
Workflow Automation | ||||
| Workflow Automation | 2 automations | 4 automations | 6 automations | Unlimited |
| Automated Lead Routing | — | ✓ | ✓ | ✓ |
| Location Based Lead Routing | — | ✓ | ✓ | ✓ |
| Meetings | — | ✓ | ✓ | ✓ |
| Calendar Sync | — | ✓ | ✓ | ✓ |
Customer Engagement | ||||
| Emails | — | ✓ | ✓ | ✓ |
| Gmail | — | ✓ | ✓ | ✓ |
| Custom SMTP Connection | — | ✓ | ✓ | ✓ |
| Email Templates | — | 30 templates | 60 templates | 200 templates |
| Email Tracking | — | ✓ | ✓ | ✓ |
| Telephony | ✓ | ✓ | ✓ | ✓ |
| WhatsApp Integration | — | ✓ | ✓ | ✓ |
| Call Logging | ✓ | ✓ | ✓ | ✓ |
| Bulk Email | — | ✓ | ✓ | ✓ |
Reports Management | ||||
| Pre-built Report Templates | — | ✓ | ✓ | ✓ |
| Pipeline & Revenue Reports | — | ✓ | ✓ | ✓ |
| Call Connection Summary Report | — | — | ✓ | ✓ |
| User Wise Status & Source Report | — | — | ✓ | ✓ |
| Export Reports | ✓ | ✓ | ✓ | ✓ |
| Sales Dashboard | ✓ | ✓ | ✓ | ✓ |
User Access & Control | ||||
| User Profiles | ✓ | ✓ | ✓ | ✓ |
| Hierarchy Management | ✓ | ✓ | ✓ | ✓ |
| Team Management | ✓ | ✓ | ✓ | ✓ |
| Access Set (Role-based Control) | — | ✓ | ✓ | ✓ |
Data Management | ||||
| No. of Records | 40,000 | 1,00,000 (Expandable) | 11,00,000 (Adjustable) | Unlimited |
| File Storage | 1 GB | 5 GB (Expandable) | 10 GB (Expandable) | 100 GB (Expandable) |
| Data Import (per batch) | 250 | 1,000 | 10,000 | 10,000 |
| Data Export | 2,000 | 2,000 | 2,000 | 2,000 |
Integration | ||||
| API Access | — | ✓ | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ | ✓ |
| Ad Platform Sync | — | ✓ | ✓ | ✓ |
| Website Lead Sync | — | ✓ | ✓ | ✓ |
| IndiaMART Integration | — | ✓ | ✓ | ✓ |
| LinkedIn Lead Sync | — | ✓ | ✓ | ✓ |
| Google Form Integration | — | ✓ | ✓ | ✓ |
| Slack Integration | — | ✓ | ✓ | ✓ |
| LinkedIn Integration | — | ✓ | ✓ | ✓ |
| Callyzer Integration | — | — | ✓ | ✓ |
| TeleCMI Integration | — | — | ✓ | ✓ |
Customizations | ||||
| Lead Grid Customization | — | ✓ | ✓ | ✓ |
| Custom Fields | — | ✓ | ✓ | ✓ |
| Tags Management | ✓ | ✓ | ✓ | ✓ |
Support | ||||
| Email Support | ✓ | ✓ | ✓ | ✓ |
| Phone Support | — | ✓ | ✓ | ✓ |
| Account Manager | — | ✓ | ✓ | ✓ |
Sales Management | ||||
| Lead Scoring | — | — | ✓ | ✓ |
| Duplication Blocking | ✓ | ✓ | ✓ | ✓ |
| My Views | ✓ | ✓ | ✓ | ✓ |
| Smart View | — | ✓ | ✓ | ✓ |
| Calsoft Dialer | ✓ | ✓ | ✓ | ✓ |
| Lead Pipeline | ✓ | ✓ | ✓ | ✓ |
| 2-Factor Authentication | ✓ | ✓ | ✓ | ✓ |
| Sales Target | — | ✓ | ✓ | ✓ |
