WhatsApp automation, multi-channel sequencing, deep call tracking, and unlimited users — for less than Zoho Professional's price.
Enterprise-grade Sales CRM. Unlimited users, pipelines, Email+Call+WhatsApp sequences, Callyzer call tracking, 100GB storage — one flat cost.
RecommendedAll-in-one productivity suite. Per-user pricing, no multi-channel sequencing, complex interface, limited call tracking on standard plans.
Per-user billing| Feature | FlowZo CRM | Zoho CRM |
|---|---|---|
| Lead Forms | Unlimited | 10/module |
| Multiple Sales Pipelines | Unlimited | 10 pipelines |
| Lead Conversion Tracking | ||
| Campaign & Source Tracking | ||
| Smart Views | ||
| Tags Management | ||
| Duplicate Lead Detection | ||
| Target vs Achieved |
| Feature | FlowZo CRM | Zoho CRM |
|---|---|---|
| Teams | Unlimited | 30 teams |
| Profiles | Unlimited | 15 profiles |
| Custom Roles | Unlimited | 25 roles |
| Hierarchy Management | ||
| Access Sets | Limited |
| Feature | FlowZo CRM | Zoho CRM |
|---|---|---|
| Bulk Email | Provider limit | 500/day/org |
| One-click Calling | ||
| IVR Integration | ||
| SMS Integration | ||
| WhatsApp Integration (Business API) | ||
| WhatsApp Bot / Automation | Limited | |
| Send & Track WhatsApp from CRM |
| Feature | FlowZo CRM | Zoho CRM |
|---|---|---|
| Email Sequences | Email only | |
| Phone Call Sequences | ||
| WhatsApp Sequences | ||
| Multi-step Sequence Builder | Limited | |
| Priority Levels (Low/Normal/High/Critical) | ||
| Sequence Tasks & Follow-ups | Add-on | |
| Schedule from Lead Detail Page | ||
| Sequence Status Dashboard | ||
| Template per Step (Email/Call/WhatsApp) | Email only | |
| Auto-enroll Leads into Sequences |
| Feature | FlowZo CRM | Zoho CRM |
|---|---|---|
| One-click Calling from Lead Page | ||
| Call Connection Summary Report | ||
| Connected vs Not-Connected Count | ||
| Agent-wise Call Performance | Limited | |
| Total Calls per Agent | ||
| Call Duration & Notes Capture | Limited | |
| Call Outcome Logging | Limited | |
| Callyzer Integration (Mobile Call Sync) | ||
| TeleCMI / IVR Integration | ||
| Auto Lead Capture from Calls | ||
| Follow-up Opportunity Tracking | ||
| Call Filters by Date/Agent/Status | Limited | |
| Incoming & Outgoing Call Logs | Add-on |
| Feature | FlowZo CRM | Zoho CRM |
|---|---|---|
| Workflow Automation | ||
| Automated Lead Routing | ||
| Location-based Lead Routing | ||
| Communication Automation | ||
| Google Calendar Integration | Limited | |
| Google Form Integration | ||
| JustDial Integration | ||
| 99acres Integration | ||
| Slack Integration |
| Feature | FlowZo CRM | Zoho CRM |
|---|---|---|
| Task Management | ||
| Comments & @mentions | ||
| Notes | ||
| History Feeds | ||
| Lead Scoring | Limited | |
| Notifications & Reminders |
| Feature | FlowZo CRM | Zoho CRM |
|---|---|---|
| File Storage | 100 GB | 1GB + 512MB/user |
| Data Sharing Rules | ||
| Data Import & Export | ||
| Record Sharing |
| Feature | FlowZo CRM | Zoho CRM |
|---|---|---|
| Real-time Reports & Analytics | ||
| Custom Dashboard | ||
| Sales Forecasting | ||
| Pipeline & Revenue Reports | ||
| User-wise Status & Source Report | ||
| Call Connection Summary Report | ||
| Lead Scoring Reports |
| Feature | FlowZo CRM | Zoho CRM |
|---|---|---|
| Custom Fields (Lead/Company/Deals) | ||
| Custom Layouts | ||
| Customizable Pipelines | ||
| Company Attributes & Custom Fields | Limited | |
| Deals Attributes & Custom Fields | Limited | |
| Multi Currency | 10 currencies | |
| Builder & Location (Real Estate) |
| Feature | FlowZo CRM | Zoho CRM |
|---|---|---|
| Mobile App (iOS & Android) | ||
| Full CRM Functionality on Mobile | Limited | |
| Field Sales Management | Limited |
| Feature | FlowZo CRM | Zoho CRM |
|---|---|---|
| Webhooks | ||
| API Access | ||
| Marketplace | ||
| Quotations | ||
| Document Management | ||
| Email Integration (SMTP) | ||
| Callyzer Integration | ||
| TeleCMI Integration | ||
| 99acres Integration | ||
| JustDial Integration | ||
| Google Form Integration | ||
| Slack Integration |
| Feature | FlowZo CRM | Zoho CRM |
|---|---|---|
| In-house CRM Expert Onboarding | ||
| Dedicated Customer Success Rep | ||
| Post-onboarding Expert Sessions | ||
| Speedy Complaint Resolution |
Deploy automated chatbots to interact with leads instantly, capture details, and sync them back to your CRM. Zoho provides limited native WhatsApp bot capabilities.
Email + Call + WhatsApp sequences in one automated flow. Zoho's sequencing is email-only and limited to higher plans.
Call Connection Summary Reports, Callyzer mobile sync, agent performance, auto lead capture. Zoho provides minimal native call analytics.
Zoho charges per user — 50 users costs ₹70,000/mo. FlowZo CRM is always ₹12,999/mo regardless of team size.
JustDial, 99acres, Google Forms, Slack, Callyzer — native integrations Zoho requires paid add-ons for.
In-house CRM expert onboarding, dedicated Customer Success Rep, and ongoing expert sessions. Zoho Professional provides none.
Using this CRM and found it feature-rich and quite affordable at the same time. The team is supporting us by giving quick and untiring responses.
Totally satisfied by the work this team is doing. Very professional and dedicated. They give prompt responses, solve all queries quickly, and have given me good results.
Unlike Zoho, which charges per-user (meaning your costs grow as you hire), FlowZo CRM offers a single, flat monthly cost of ₹12,999. This covers unlimited users, all features, and full support, so your software costs remain perfectly predictable as your company scales.
Yes, and we focus heavily on active sales growth. While Zoho is a general-purpose productivity suite, FlowZo CRM is explicitly built for sales momentum—featuring deep WhatsApp, email, and call sequencing, plus granular Callyzer tracking integrations you can’t get on Zoho out-of-the-box.
Yes, migrating is seamless. FlowZo CRM provides a fast, dedicated onboarding specialist who will help map and import your leads, deals, pipelines, and historical activities directly from your Zoho instance at no extra cost.
We offer an assigned Customer Success Manager for every client, along with proactive, in-person equivalent expert onboarding sessions. Speedy complaint resolution and human support characterize our offering, unlike the highly limited or gated support on standard Zoho plans.
Join 5,000+ growing businesses that chose unlimited scale at flat cost.