Flowzo CRM — Pricing
Simple pricing
Powerful features
Everything your sales team needs to manage leads, close deals, and grow revenue — at every stage.
Flowzo CRMEverything your sales team needs to manage pipelines, automate mundane work and close more deals | Starter (5 Users) For small teams getting started ₹10,000 5 users / year | Professional (Per User) For growing sales teams ₹6,000 /user/year billed annually | Unlimited For scaling organizations ₹1,44,000 billed annually |
|---|---|---|---|
Lead Management | |||
| Lead, Forms & Portals | ✓ | ✓ | ✓ |
| Conversion Mapping | ✓ | ✓ | ✓ |
| Contact Management | ✓ | ✓ | ✓ |
| Company Management | ✓ | ✓ | ✓ |
| Deals Management | ✓ | ✓ | ✓ |
| Contact Groups | — | ✓ | ✓ |
| Products / Services | ✓ | ✓ | ✓ |
| Lead Pipeline Management | ✓ | ✓ | ✓ |
| Quotations | — | ✓ | ✓ |
| Mobile App | ✓ | ✓ | ✓ |
Productivity & Collaboration | |||
| Productivity Dashboard | ✓ | ✓ | ✓ |
| Notes | ✓ | ✓ | ✓ |
| Task Management | ✓ | ✓ | ✓ |
| Notification & Reminders | ✓ | ✓ | ✓ |
| Quick Task View | ✓ | ✓ | ✓ |
| History Feed | ✓ | ✓ | ✓ |
| Document Attachment | — | ✓ | ✓ |
Workflow Automation | |||
| Workflow Automation | 2 automations | 4 automations | 6 automations |
| Automated Lead Routing | — | ✓ | ✓ |
| Location Based Lead Routing | — | ✓ | ✓ |
| Meetings | — | ✓ | ✓ |
| Calendar Sync | — | ✓ | ✓ |
Customer Engagement | |||
| Emails | — | ✓ | ✓ |
| Gmail | — | ✓ | ✓ |
| Custom SMTP Connection | — | ✓ | ✓ |
| Email Templates | — | 30 templates | 60 templates |
| Email Tracking | — | ✓ | ✓ |
| Telephony | ✓ | ✓ | ✓ |
| WhatsApp Integration | — | ✓ | ✓ |
| Call Logging | ✓ | ✓ | ✓ |
| Bulk Email | — | ✓ | ✓ |
Reports Management | |||
| Pre-built Report Templates | — | ✓ | ✓ |
| Pipeline & Revenue Reports | — | ✓ | ✓ |
| Call Connection Summary Report | — | — | ✓ |
| User Wise Status & Source Report | — | — | ✓ |
| Export Reports | ✓ | ✓ | ✓ |
| Sales Dashboard | ✓ | ✓ | ✓ |
User Access & Control | |||
| User Profiles | ✓ | ✓ | ✓ |
| Hierarchy Management | ✓ | ✓ | ✓ |
| Team Management | ✓ | ✓ | ✓ |
| Access Set (Role-based Control) | — | ✓ | ✓ |
Data Management | |||
| No. of Records | 2,000 | 1,00,000 (Expandable) | 11,00,000 (Adjustable) |
| File Storage | 1 GB | 5 GB (Expandable) | 10 GB (Expandable) |
| Data Import (per batch) | 250 | 1,000 | 10,000 |
| Data Export | 2,000 | 2,000 | 2,000 |
Integration | |||
| API Access | — | ✓ | ✓ |
| Webhooks | ✓ | ✓ | ✓ |
| Ad Platform Sync | — | ✓ | ✓ |
| Website Lead Sync | — | ✓ | ✓ |
| IndiaMART Integration | — | ✓ | ✓ |
| LinkedIn Lead Sync | — | ✓ | ✓ |
| Google Form Integration | — | ✓ | ✓ |
| Slack Integration | — | ✓ | ✓ |
| LinkedIn Integration | — | ✓ | ✓ |
| Callyzer Integration | — | — | ✓ |
| TeleCMI Integration | — | — | ✓ |
Customizations | |||
| Lead Grid Customization | — | ✓ | ✓ |
| Custom Fields | — | ✓ | ✓ |
| Tags Management | ✓ | ✓ | ✓ |
Support | |||
| Email Support | ✓ | ✓ | ✓ |
| Phone Support | — | ✓ | ✓ |
| Account Manager | — | ✓ | ✓ |
Sales Management | |||
| Lead Scoring | — | — | ✓ |
| Duplication Blocking | ✓ | ✓ | ✓ |
| My Views | ✓ | ✓ | ✓ |
| Smart View | — | ✓ | ✓ |
| Calsoft Dialer | ✓ | ✓ | ✓ |
| Lead Pipeline | ✓ | ✓ | ✓ |
| 2-Factor Authentication | ✓ | ✓ | ✓ |
| Sales Target | — | ✓ | ✓ |
Add-ons & Upgrades
CallSync (SIM Based Calling)
SIM-based calling app that logs calls, duration & recordings directly to CRM
₹1,800/yr
WhatsApp
WhatsApp automation & AI bot
₹15,000/yr
Email Templates
10 templates / add-on
₹500/month
Workflows
10 workflows / add-on
₹500/month
Lead Source Integration
More than 2 sources
₹200/month
Records
20,000 additional records
₹500/month
Custom Fields
1 custom field
₹150/month
Additional File Storage
Per 20 GB
₹300/month
Custom Layout
1 custom layout
₹500/month
Security Add-on
Enhanced security features
₹2,500/month
Call Recording AI
AI analysis for call recordings
₹2,999/mo
Workflow Automation Pro
Advanced automation capabilities
₹1,999/mo
Field Sales Tracking
Real-time location & visit logging
₹500/month
Multi-channel Outreach
Connect & manage campaigns across email, SMS & WhatsApp
₹3,999/mo
Need Assistance?
Not Sure Which Plan Is Right for Your Business?
Every business has unique requirements. Our team can help you choose the right Flowzo CRM plan based on your team size, sales process, customer engagement needs, and growth goals.
Schedule a personalized consultation and see how Flowzo CRM can fit your business.
